Precast Concrete Data
Jersey
Average MC 3% |
No |
Mass |
Block MC 3% |
K MC 3% |
R MC 3% |
Blocks per m² |
Blocks Laid on Flat inc Mortar |
Blocks Laid Upright inc Mortar |
Insitu Blocks % m² |
Wall Mass Kg/m² |
Wall Mass Kg/m² |
Fire Resistance Class |
Sound Insulation based on Mass Law Laid on Flat |
Sound Insulation based on Mass Law Laid Upright |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Dense Block 7.3N/mm² | |||||||||||||||
440 x 75 x 215mm |
14.6 | 88 | 1285 | 2257 | 1.46 | 0.048 | 10.57 | 27.78 | 9.88 | 93.43 | 483 | 157 | A1 | 56 | 45 |
440 x 100 x 215mm | 19.3 | 72 | 1390 | 2073 | 1.46 | 0.068 | 10.57 | 20.20 | 9.88 | 93.43 | 446 | 208 | A1 | 55 | 48 |
440 x 140 x 215mm | 27.9 | 48 | 1339 | 2131 | 1.46 | 0.096 | 10.57 | 14.81 | 9.88 | 93.43 | 458 | 298 | A1 | 55 | 51 |
440 x 100 x 140mm | 12.3 | 108 | 1326 | 2044 | 1.46 | 0.068 | 16.23 | 20.20 | 14.81 | 91.26 | 287 | 205 | A1 | 51 | 48 |
440 x 140 x 140mm | 18.1 | 72 | 1300 | 2132 | 1.46 | 0.096 | 16.23 | 14.81 | 14.81 | 91.26 | 298 | 298 | A1 | 51 | 51 |
Brick 215 x 100 x 065mm | 2.6 | 432 | 1106 | 2055 | 1.45 | 0.045 | 46.51 | 59.26 | 40.40 | 86.87 | 206 | 134 | A1 | 48 | 44 |
Hollow 440 x 220 x 215mm | 32.2 | 32 | 1029 | 1556 | 0.96 | 0.229 | 10.57 | 9.88 | 93.43 | 6.57 | 4.79 | N/A | A1 | N/A | N/A |
Fairfaced Dense Block 7.3N/mm² | |||||||||||||||
440 x 100 x 215mm | 19.1 | 72 | 1375 | 2052 | 1.40 | 0.071 | 10.57 | 20.20 | 9.88 | 93.43 | 442 | 206 | A1 | 55 | 48 |
440 x 140 x 215mm | 26.9 | 48 | 1291 | 2055 | 1.41 | 0.0.99 | 10.57 | 14.81 | 9.88 | 93.43 | 442 | 288 | A1 | 55 | 51 |
High Crush Dense Block 10.4N/mm² | |||||||||||||||
440 x 100 x 215mm | 19.8 | 72 | 1428 | 2131 | 1.54 | 0.065 | 10.57 | 20.20 | 9.88 | 93.43 | 458 | 213 | A1 | 55 | 48 |
440 x 140 x 215mm | 27.8 | 48 | 1334 | 2123 | 1.52 | 0.092 | 10.57 | 14.81 | 9.88 | 93.43 | 456 | 297 | A1 | 55 | 51 |
High Crush Dense Block 22.5N/mm² | |||||||||||||||
440 x 100 x 215mm | 20.8 | 72 | 1498 | 2235 | 1.65 | 0.061 | 10.57 | 20.20 | 9.88 | 93.43 | 479 | 223 | A1 | 56 | 49 |
440 x 140 x 215mm | 29.2 | 48 | 1402 | 2230 | 1.64 | 0.085 | 10.57 | 14.81 | 9.88 | 93.43 | 478 | 311 | A1 | 56 | 52 |
Medium Density Block 7.3N/mm² | |||||||||||||||
440 x 140 x 215mm | 23.5 | 48 | 1152 | 1795 | 1.13 | 0.124 | 10.57 | 14.81 | 9.88 | 93.43 | 390 | 254 | A1 | 54 | 50 |
Lightweight Block 7.3N/mm² | |||||||||||||||
440 x 100 x 215mm | 14.6 | 72 | 1051 | 1569 | 0.76 | 0.132 | 10.57 | 20.20 | 9.88 | 93.43 | 345 | 160 | A1 | 53 | 45 |
440 x 140 x 215mm | 19.7 | 48 | 946 | 1505 | 0.63 | 0.222 | 10.57 | 14.81 | 9.88 | 93.43 | 332 | 216 | A1 | 52 | 48 |
Cellular Euro Block 7.3N/mm² | |||||||||||||||
440 x 140 x 215mm | 19.5 | 48 | 936 | 1475 | 0.96 | 10.57 | 14.81 | 9.88 | 209 | A1 |
MC = Moisture Content
W/m.K = Thermal Conductivity
m² K/W = Thermal Resistance
Kg/m³ = Kilogrammes per Cubic Metre
Kg/m² = Kilogrammes per Square Metre
This data and information is for guidance purposes only. No responsibility will be accepted for any incorrect interpretation and / or use of the data and information contained within this table.
Updated: March 2022
Guernsey
Average MC 3% |
No |
Mass |
Block MC 3% |
K MC 3% |
R MC 3% |
Blocks per m² |
Blocks Laid on Flat inc Mortar |
Blocks Laid Upright inc Mortar |
Insitu Blocks % m² |
Insitu Mortar % m² |
Wall Mass Kg/m² |
Wall Mass Kg/m² |
Fire Resistance Class |
Sound Insulation based on Mass Law Laid Upright |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Dense Block 7.3N/mm² | |||||||||||||||
440 x 100 x 215mm |
21.1 | 54 | 1139 | 2267 | 1.56 | 0.064 | 10.57 | 20.20 | 9.88 | 93.43 | 6.57 | 226 | 485 | A1 | 49 |
440 x 140 x 215mm | 29.9 | 36 | 1076 | 2284 | 1.56 | 0.090 | 10.57 | 14.81 | 9.88 | 93.43 | 6.57 | 318 | 488 | A1 | 52 |
440 x 100 x 140mm | 13.7 | 72 | 986 | 2260 | 1.56 | 0.064 | 16.23 | 20.20 | 14.81 | 91.26 | 8.74 | 225 | 314 | A1 | 49 |
440 x 140 x 140mm | 19.7 | 56 | 1103 | 2311 | 1.56 | 0.090 | 16.23 | 14.81 | 14.81 | 91.26 | 8.74 | 321 | 321 | A1 | 52 |
Brick 215 x 100 x 65mm | 3.0 | 208 | 624 | 2409 | 1.72 | 0.038 | 46.51 | 59.26 | 40.40 | 86.87 | 13.13 | 154 | 237 | A1 | 45 |
Trench 300 x 140 x 250mm | 23.4 | 36 | 842 | 2261 | 1.56 | 0.192 | 23.81 | 21.51 | 12.41 | 90.32 | 9.68 | 314 | 674 | A1 | 52 |
Fairfaced Dense Block 7.3N/mm² | |||||||||||||||
440 x 100 x 215mm | 21.2 | 54 | 1145 | 2278 | 1.56 | 0.064 | 10.57 | 20.20 | 9.88 | 93.43 | 6.57 | 227 | 487 | A1 | 49 |
440 x 140 x 215mm | 29.8 | 36 | 1073 | 2276 | 1.56 | 0.090 | 10.57 | 14.81 | 9.88 | 93.43 | 6.57 | 317 | 487 | A1 | 52 |
High Crush Dense Block 10.4N/mm² | |||||||||||||||
440 x 100 x 215mm | 22.1 | 54 | 1193 | 2374 | 1.72 | 0.058 | 10.57 | 20.20 | 9.88 | 93.43 | 6.57 | 236 | 507 | A1 | 51 |
440 x 140 x 215mm | 31.2 | 36 | 1123 | 2383 | 1.72 | 0.081 | 10.57 | 14.81 | 9.88 | 93.43 | 6.57 | 331 | 508 | A1 | 55 |
High Crush Dense Block 22.5N/mm² | |||||||||||||||
440 x 100 x 215mm | 22.0 | 54 | 1188 | 2364 | 1.72 | 0.058 | 10.57 | 20.20 | 9.88 | 93.43 | 6.57 | 235 | 504 | A1 | 49 |
440 x 140 x 215mm | 30.8 | 36 | 1109 | 2353 | 1.72 | 0.081 | 10.57 | 14.81 | 9.88 | 93.43 | 6.57 | 327 | 502 | A1 | 52 |
Lightweight Block 7.3N/mm² | |||||||||||||||
440 x 100 x 215mm | 14.5 | 54 | 729 | 1550 | 0.56 | 0.179 | 10.57 | 20.20 | 9.88 | 93.43 | 6.57 | 149 | 321 | A1 | 45 |
440 x 140 x 215mm | 20.2 | 36 | 727 | 1543 | 0.56 | 0.250 | 10.57 | 14.81 | 9.88 | 93.43 | 6.57 | 221 | 340 | A1 | 48 |
MC = Moisture Content
W/m.K = Thermal Conductivity
m² K/W = Thermal Resistance
Kg/m³ = Kilogrammes per Cubic Metre
Kg/m² = Kilogrammes per Square Metre
This data and information is for guidance purposes only. No responsibility will be accepted for any incorrect interpretation and / or use of the data and information contained within this table.